Hot Wax Dip Tanks
Hot Wax Dip Tanks
Our larger sized range of hot wax dip dip tanks have been designed for commercial and industrial melting of waxes, glues and plastics etc. for coating, casting, protecting.Our hot wax dip tanks are available in a variety of sizes - select your preferred dimensions below and get in touch for custom pricing.
See additional information below for thermostat range options.
| Type | Size (LxWxD) MM | Wattage | Capacity (L) | Weight (KG) |
|---|---|---|---|---|
| DT 0.2 | 76x76x38 | 175 | 0.24 | 7 |
| DT 0.5 | 203x51x51 | 120 | 0.5 | 8 |
| DT 0.9 | 381x51x51 | 400 | 0.9 | 9 |
| DT 1 | 406x51x51 | 220 | 1.0 | 10 |
| DT 1.3 | 381x76x76 | 500 | 1.3 | 10 |
| DT 1.4 | 406x51x76 | 500 | 1.4 | 10 |
| DT 2.8 | 253x152x102 | 600 | 2.8 | 14 |
| DT 3 | 305x102x102 | 600 | 3.0 | 15 |
| DT 4.6 | 457x152x76 | 1100 | 5.0 | 16 |
| DT 5 | 356x152x102 | 800 | 5.0 | 17 |
| DT 5.7 | 305x203x102 | 1000 | 5.7 | 18 |
| DT 6 | 406x152x102 | 1000 | 6.0 | 18 |
| DT 6.4 | 305x152x152 | 1000 | 6.4 | 20 |
| DT 7 | 508x127x127 | 1000 | 7.0 | 22 |
| DT 7.4 | 356x152x152 | 1250 | 7.4 | 23 |
| DT 8 | 305x203x152 | 1250 | 8.0 | 24 |
| DT 12 | 610x152x152 | 1500 | 12.0 | 24 |
| DT 13 | 356x203x203 | 1500 | 13.0 | 25 |
| DT 14 | 305x254x203 | 1500 | 14.0 | 26 |
| DT 14.3 | 305x231x231 | 1500 | 14.0 | 27 |
| DT 15 | 406x203x203 | 1500 | 15.0 | 28 |
| DT 16 | 559x152x203 | 1500 | 16.0 | 28 |
| DT 16.9 | 610x152x203 | 1500 | 17.0 | 28 |
| DT 17 | 356x152x356 | 1800 | 18.0 | 28 |
| DT 17.7 | 305x254x254 | 1800 | 17.0 | 28 |
| DT 17.9 | 381x229x229 | 1800 | 18.0 | 29 |
| DT 18 | 508x203x203 | 1800 | 18.0 | 29 |
| DT 19 | 914x152x152 | 2300 | 19.0 | 32 |
| DT19.1 | 457x229x229 | 2000 | 18.0 | 32 |
| DT 20 | 660x229x152 | 2100 | 20.0 | 34 |
| DT 21 | 457x229x229 | 2300 | 21.0 | 35 |
| DT 22 | 1067x152x152 | 2400 | 22.0 | 36 |
| DT 23 | 381x229x305 | 2150 | 23.0 | 38 |
| DT 28 | 610x203x254 | 2400 | 28.0 | 40 |
| DT 28.3 | 864x254x203 | 2200 | 24.0 | 36 |
| DT 28.5 | 457x229x305 | 2200 | 24.0 | 35 |
| DT 29 | 1508x254x254 | 2400 | 29.0 | 40 |
| DT 30 | 356x304x305 | 2400 | 30.0 | 36 |
| DT 31 | 508x254x254 | 2500 | 31.0 | 44 |
| DT 31.8 | 457x254x305 | 3000 | 31.0 | 36 |
| DT 32 | 813x305x152 | 2700 | 32.0 | 48 |
| DT 33 | 610x305x203 | 3000 | 33.0 | 48 |
| DT 34 | 610x254x254 | 2600 | 34.0 | 42 |
| DT 35 | 610x356x203 | 3000 | 35.0 | 41 |
| DT 37 | 1067x152x254 | 3000 | 37.0 | 43 |
| DT38 | 500X500X150 | 3000 | 38.0 | 40 |
| DT 40 | 475x305x305 | 3000 | 40.0 | 40 |
| DT 41 | 1118x203x203 | 3000 | 41.0 | 41 |
| DT 42 | 508x305x305 | 3300 | 42.0 | 52 |
| DT 47 | 457x381x305 | 3600 | 47.0 | 54 |
| DT 48 | 600x300x300 | 3600 | 51.0 | 54 |
| DT 51 | 610x305x305 | 4000 | 51.0 | 58 |
| DT 53 | 1270x305x152 | 4200 | 53.0 | 60 |
| DT 57 | 457x457x305 | 4200 | 57.0 | 61 |
| DT 60 | 610x305x356 | 4300 | 60.0 | 62 |
| DT 61 | 406x406x406 | 4400 | 61.0 | 62 |
| DT 63 | 610x305x381 | 4400 | 63.0 | 63 |
| DT 63.7 | 457x305x508 | 4500 | 64.0 | 64 |
| DT 68 | 813x305x305 | 4600 | 68.0 | 67 |
| DT 70 | 457x406x406 | 4700 | 70.0 | 56 |
| DT 75 | 914x305x305 | 4800 | 75.0 | 75 |
| DT 79 | 762x305x381 | 4800 | 79.0 | 78 |
| DT 80 | 610x381x381 | 4800 | 80.0 | 80 |
| DT 85 | 610x610x254 | 4800 | 85.0 | 85 |
| DT 89 | 1067x405x305 | 5200 | 95.0 | 89 |
| DT 96 | 762x305x457 | 5600 | 96.0 | 90 |
| DT 97 | 762x457x305 | 5600 | 97.0 | 90 |
| DT 100 | 914x254x254 | 6300 | 100.0 | 91 |
| DT 110 | 914x254x254 | 6600 | 110.0 | 93 |
| DT 114 | 610x457x457 | 7000 | 114.0 | 98 |
| DT 125 | 1067x356x356 | 7500 | 125.0 | 100 |
| DT 130 | 1524x305x305 | 8000 | 130.0 | 110 |
| DT 136 | 610x610x406 | 8200 | 136.0 | 115 |
| DT 140 | 914x229x711 | 8500 | 140.0 | 120 |
| DT 147 | 610x406x660 | 9000 | 147.0 | 124 |
| DT 152 | 610x610x457 | 9600 | 152.0 | 125 |
| DT 153 | 610x610x457 | 9900 | 153.0 | 125 |
| DT 160 | 1143x508x305 | 10000 | 160.0 | 130 |
| DT 184 | 98x508x203 | 12000 | 184.0 | 132 |
| DT 185 | 1219x356x457 | 12600 | 185.0 | 135 |
| DT 230 | 1219x457x457 | 15000 | 230.0 | 140 |
| DT 300 | 914x610x914 | 18000 | 300.0 | 145 |
| DT 306 | 1219x610x457 | 18500 | 306.0 | 148 |
| DT 340 | 1829x457x457 | 19700 | 340.0 | 148 |
| DT 344 | 914x914x457 | 20000 | 350.0 | 155 |
| DT 350 | 1524x508x508 | 21000 | 350.0 | 155 |
| DT 398 | 762x762x762 | 23000 | 398.0 | 158 |
| DT 500 | 914x762x762 | 25000 | 500.0 | 160 |
| DT 510 | 1524x610x610 | 26000 | 510.0 | 160 |
| DT 612 | 1219x914x610 | 30000 | 612.0 | 160 |
| DT 640 | 1219x762x762 | 32000 | 640.0 | 160 |
| DT 758 | 1067x864x914 | 45000 | 758.0 | 165 |
| DT 1700 | 2438x914x914 | 65000 | 1700.0 | 175 |
Protection
| Temperature | 50°C to 200°C |
| Construction | Anodised Aluminium |
| Features | Electrically Heated, Thermostat Temperature Controlled |
Pots are electrically heated and thermostat temperature controlled from 50°C to 200°C. Constructed from anodised aluminium with ceramic fibre insulation. 220/240 volt standard, 110V etc available.
Additional Information
Our hot wax dip pots are supplied with 2m cable and fused plug, lifting handle, double wall heat conserving lid, on/off switch, safety thermal cut out and available with pouring spout. Alternative thermostats with ranges of 30°C to 90°C, 30°C to 120°C and 50°C to 300°C are available.




